
CELOSIA™ HAS YOU COVERED.
The Celosia Coronary Covered Stent is indicated for use in the treatment of free perforations, defined as free contrast extravasation into the pericardium, in native coronary vessels ≥2.25mm in diameter.




An ideal device for emergency use situations.
| Specification | Description |
|---|---|
| Stent Design | Direct-Stent² — Patented Hybrid Cell Design, Stent Ends Flarable |
| Stent Material | L605 Cobalt Chromium Alloy |
| Stent Covering Polymer | ePTFE Microporous Polymer, IND 90–120 μm |
| Wall Thickness | 0.08 mm / 0.003 in |
| Balloon System | Rx Rapid Exchange Balloon Catheter |
| Balloon Material | Semi-Compliant — Nylon Blend |
| Optimal Deployment Pressure | 10 ATM |
| Nominal Pressure** | 10 ATM |
| Rated Burst Pressure | 16 ATM |
| Shaft Size (Proximal/Distal) | 2F / 2.7F |
| Minimum Guiding Catheter* | 5F (2.25–3.5 mm diameter); 6F (4.0–6.0 mm diameter) |
| Crimped Profile | 1.0–1.4 mm |
| Tip Entry Profile | 0.017 in |
| Recommended Guidewire | 0.014 in |
| Delivery Catheter Length | 142 cm |
| Stent Length | 10–30 mm |
| Stent Ends Flaring | 2.25, 2.5, 2.75 → 3.5 mm; 3.0–4.5 → 5 mm; 5.0, 6.0 → 7 mm |
| Radial Force | 3–2.5 mm | 13 N force |
* See individual manufacturer for guide catheter Fr equivalent.
** Assure full deployment of stent. Deployment pressures should be based on lesion characteristics.
| Stent Diameter (mm) | Stent Length (mm) |
|---|---|
| 2.25 | 10, 13, 16, 19, 23, 26 |
| 2.5 | 10, 13, 16, 19, 23, 26, 30 |
| 2.75 | 10, 13, 16, 19, 23, 26, 30 |
| 3.0 | 10, 13, 16, 19, 23, 26, 30 |
| 3.5 | 10, 13, 16, 19, 23, 26, 30 |
| 4.0 | 10, 13, 16, 19, 23, 26, 30 |
| 4.5 | 15, 19, 23, 26, 30 |
| 5.0 | 17, 20, 27 |